Individuals in another UGA unit or in industry, government, NGOs or other academic institutions who exhibit capability to contribute to engineering programs in teaching, research or service/outreach and who apply for and are accepted for membership.
| Name | Affiliation |
|---|---|
| Adams, Thomas | Tunstall Adams |
| Anderson, James | Chemistry |
| Annis, Patricia | Textiles, Merchandising, and Interiors |
| Aronson, Janine | Management Information Systems |
| Arpinar, Ismailcem | Computer Science |
| Beck, Bruce | Forest Resources |
| Cai, Wei-Jun | Marine Sciences |
| Centner, Terence | Agricultural and Applied Economics |
| Chinnan, Manjeet | Food Science and Technology, and Biological and Agricultural Engineering |
| Choi, Ikseon | Educational Psychology and Instructional Technology |
| Costantino, Tracie | Lamar Dodd School of Art |
| Covington, Michael | Artificial Intelligence Center |
| Davies, E. Timothy | Biochemistry and Molecular Biology |
| Dennis, Bill | Physics and Astronomy |
| Di Iorio, Daniela | Marine Sciences |
| Dluhy, Richard | Chemistry |
| Doran Peterson, Joy | Microbiology |
| Epps, Helen | Textiles, Merchandising and Interiors |
| Fowler, Dan | Energy Services (Jefferson Energy Cooperative) |
| Farmer, Mark | Cellular Biology |
| Greene, Dale | Forest Resources |
| Garrison, Ervan | Geology |
| Ginart, Antonio | R&D Power Electronics USA Technology at Solarmax |
| Hardin, Ian | Textiles, Merchandising and Interiors |
| Hill, Roger | Career and Information Studies |
| Hollibaugh, James | Marine Sciences |
| Hook, James | Crop and Soil Sciences |
| Huang, Qingguo | Crop and Soil Sciences |
| Hung, Yen-Con | Food Science and Technology |
| Jackson, Rhett | Forest Resources |
| Kannan, Dan | Mathematics |
| Keith, Charles | Cellular Biology |
| Kerr, William | Food Science and Technology |
| Knox, John | Geography |
| Lai, Ming-Jun | Mathematics |
| Landau, David | Physics and Astronomy |
| Lay, Marcus | Chemistry |
| Lewis, Steven | Physics and Astronomy |
| Li, Kang | Computer Science |
| Liu, Tianming | Computer Science |
| Mandal, Abhyuday | Statistics |
| Mativo, John | Career and Information Studies |
| Maw, Bryan | Retired |
| McCutcheon, Steven | US EPA |
| McGraw, Royal | Physiology and Pharmacology |
| Meile, Christof | Marine Sciences |
| Moremen, Kelley | Biochemistry and Molecular Biology |
| Mulligan, Jake | Food Science and Technology |
| Nzengung, Valentine | Geology |
| Patten, Bernard | Ecology |
| Payne, Karen | Carl Vinson Institute of Government |
| Phillips, Robert | Chemistry |
| Pope, Christopher | Banking and Finance |
| Potter, Walter | Computer Science |
| Radcliffe, David | Crop and Soil Sciences |
| Rains, Glen | Professor, Entomology |
| Rao, Raj | Virginia Commonwealth University |
| Rasheed, Khaled | Computer Science |
| Rasmussen, Todd | Forest Resources |
| Schroeder, Paul | Geology |
| Schuttler, Heinz-Bernd | Physics and Astronomy |
| Sheth, Amit | Computer Science |
| Singh, Rakesh | Food Science and Technology |
| Smith, Jeffrey | Computer Science |
| Stickney, John | Chemistry |
| Summers, Anne | Microbiology |
| Taha, Thiab | Computer Science |
| Tanner, Charles | School Design and Planning Laboratory |
| Tilburg, Charles | Marine Sciences |
| Turk, Jeff | Gainesville College |
| Vick, R. Alfred "Alfie" | Landscape Architecture |
| Whipple, Stuart | Ecology |
| Whitman, William | Microbiology |
| Wicklein, Robert | Career and Information Studies |
| Wiegel, Juergen | Microbiology |
| Worley, John | Poultry Science |
| Yackinous, William | Industry |
| Yang, Charles | Textiles |
| Zhang, Qing | Mathematics |
| Zhang, Guigen | Clemson University |
